| 000 | 00339nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20251128111123.0 | ||
| 008 | 251128b ii ||||| |||| 00| 0 eng d | ||
| 040 | _cAIT | ||
| 082 | _a621.076 | ||
| 245 | _aQuestion Papers III & IV Sem- Maths ,COI, Kan, UHV/RM 2023-24 Dec/Jan -2024 | ||
| 300 | _a100p. | ||
| 942 |
_2ddc _cQP _n0 |
||
| 999 |
_c8623 _d8623 |
||