| 000 | 00358nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20251128104356.0 | ||
| 008 | 251128b ii ||||| |||| 00| 0 eng d | ||
| 040 | _cAIT | ||
| 082 | _a621.076 | ||
| 245 | _aQuestion Papers Engg / Dip Mathematics 2022-2023 June / July-23 | ||
| 300 | _a50p. | ||
| 650 |
_aMathematics _916661 |
||
| 942 |
_2ddc _cQP _n0 |
||
| 999 |
_c8622 _d8622 |
||