| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20251128100233.0 | ||
| 008 | 251128b ii ||||| |||| 00| 0 eng d | ||
| 040 | _cAIT | ||
| 082 | _a621.076 | ||
| 245 | _aQuestion Papers Engg/Dip Mathematics 2022-2023 Jan/Feb -23 | ||
| 300 | _a75p. | ||
| 650 |
_aMathematics _916660 |
||
| 942 |
_2ddc _cQP _n0 |
||
| 999 |
_c8621 _d8621 |
||