| 000 | 00355nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20251121105205.0 | ||
| 008 | 251121b ii ||||| |||| 00| 0 eng d | ||
| 040 | _cAIT | ||
| 082 | _a621.076 | ||
| 245 | _aQuestion Parers CS & IS Engineering 2022-23 Jun/Jul-23 | ||
| 300 | _a313p. | ||
| 650 |
_aComputer Science _916640 |
||
| 942 |
_2ddc _cQP _n0 |
||
| 999 |
_c8592 _d8592 |
||