| 000 | 00329nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20251117172837.0 | ||
| 008 | 251117b ii ||||| |||| 00| 0 eng d | ||
| 040 | _cAIT | ||
| 082 | _a621.076 | ||
| 245 | _aCS/IS Engg 2022-2023 Jan/Feb -23-2 | ||
| 650 |
_aComputer science and Engineering _916623 |
||
| 942 |
_2ddc _cQP _n0 |
||
| 999 |
_c8575 _d8575 |
||