| 000 | 00464nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20250611125147.0 | ||
| 008 | 250611b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9781118893678 | ||
| 040 | _cAIT | ||
| 082 | _a658.301 ENZ | ||
| 100 |
_aJac Fitz-Enz & John R. Mattox II _916384 |
||
| 245 | _aPredictive Analytics for Human Resources | ||
| 260 |
_aCanada, _bWiley, _c2014. |
||
| 300 | _axix,149p | ||
| 650 |
_aMBA _916385 |
||
| 942 |
_2ddc _cMBA_BK _n0 |
||
| 999 |
_c8522 _d8522 |
||