| 000 | 00460nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20241206111508.0 | ||
| 008 | 241206b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9789393447258 | ||
| 040 | _cAIT | ||
| 082 | _a651.538 ADI | ||
| 100 |
_aswami adidevananda _916154 |
||
| 245 | _apatanjal yogdarshan | ||
| 260 |
_aBengaluru _bSri Ramkrishna Ashrama Mysuru _c2022 |
||
| 300 | _axxv,215p. | ||
| 650 |
_aGeneral _916155 |
||
| 942 |
_2ddc _cDONATED _n0 |
||
| 999 |
_c8361 _d8361 |
||