| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20240624164632.0 | ||
| 008 | 240624b ii ||||| |||| 00| 0 eng d | ||
| 040 | _cAIT | ||
| 082 | _a005.72 JOH | ||
| 100 |
_aJohn B _915605 |
||
| 245 | _aInformation Transport Systems | ||
| 260 |
_aLondon, _c1904. |
||
| 300 | _a48p. | ||
| 651 |
_aGeneral _915606 |
||
| 942 |
_2ddc _cDONATED _n0 |
||
| 999 |
_c8078 _d8078 |
||