| 000 | 00428nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20240620151146.0 | ||
| 008 | 240620b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a812970374 | ||
| 040 | _cAIT | ||
| 082 | _a346.06 SEN | ||
| 100 |
_aSubir Chowdhury _915520 |
||
| 245 | _aOrganization 21C | ||
| 260 |
_aDelhi, _bPearson Education, _c2004. |
||
| 300 | _a384p. | ||
| 650 |
_aMBA _915521 |
||
| 942 |
_2ddc _cDONATED _n0 |
||
| 999 |
_c8035 _d8035 |
||