| 000 | 00439nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20240611160724.0 | ||
| 008 | 240611b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a97807499444020 | ||
| 040 | _cAIT | ||
| 082 | _a001.433 IAN | ||
| 100 |
_aIan Brace _915336 |
||
| 245 | _aQuestionnaire Design | ||
| 260 |
_aNew Delhi, _bKogan Page India, _c2005. |
||
| 300 | _a289p. | ||
| 650 |
_aGeneral _915337 |
||
| 942 |
_2ddc _cDONATED _n0 |
||
| 999 |
_c7941 _d7941 |
||