| 000 | 00410nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20240517153358.0 | ||
| 008 | 240517b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9789352606429 | ||
| 040 | _cAIT | ||
| 082 | _a621.4021 NAG | ||
| 100 |
_aP K Nag _914970 |
||
| 245 | _aEngineering Thermodynamics | ||
| 250 | _a6th | ||
| 300 | _a973p. | ||
| 650 |
_aMechanical _914971 |
||
| 942 |
_2ddc _cBE_BK _n0 |
||
| 999 |
_c7734 _d7734 |
||