| 000 | 00459nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20240325113125.0 | ||
| 008 | 240325b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a8175151617 | ||
| 040 | _cAIT | ||
| 082 | _a004 BRD | ||
| 100 |
_aBarron's _914287 |
||
| 245 | _aG R E Graduate Record Examination General Test | ||
| 260 |
_aNew Delhi, _bGalgotia Publication, _c1999 |
||
| 300 | _a662p. | ||
| 650 |
_aGeneral _914288 |
||
| 942 |
_2ddc _cDONATED _n0 |
||
| 999 |
_c7394 _d7394 |
||