| 000 | 00357nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20240319193545.0 | ||
| 008 | 240319b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9788172865412 | ||
| 040 | _cAIT | ||
| 082 | _a620.36 SHI | ||
| 100 |
_aG.K.Shivakumar _914264 |
||
| 245 | _aEngineering Physics | ||
| 300 | _a297p. | ||
| 942 |
_2ddc _cDONATED _n0 |
||
| 999 |
_c7382 _d7382 |
||