| 000 | 00555nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230615123626.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5014-021-5 | ||
| 040 | _cAIT | ||
| 082 | _a621.402 KUM | ||
| 100 |
_aKumar D.S _99779 |
||
| 245 | 0 | _aAPPLIED THERMODYNAMICS | |
| 250 | _a2nd ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.K. Kataria and Sons | ||
| 260 | _c2010 | ||
| 300 | _a502p | ||
| 650 |
_aMechanical Engineering _99780 |
||
| 650 |
_bApplied Thermodynamics, _913425 |
||
| 942 |
_cBE_BK _2ddc _n0 |
||
| 999 |
_c7007 _d7007 |
||