| 000 | 00527nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-1908-4 | ||
| 082 | _a519.024 WAL | ||
| 100 |
_aWalpole, Ronald E. Et al _912850 |
||
| 245 | 0 | _aProbability and Statistics for Engineer and Scientists | |
| 250 | _a9th ed. | ||
| 260 | _aNoida (U.P) | ||
| 260 | _bPearson | ||
| 260 | _c2022 | ||
| 300 | _a856 P. | ||
| 650 |
_aMCA _912851 |
||
| 650 |
_bProbability,Statistics,Engineer,Scientists,MCA _912852 |
||
| 942 | _cMCA_BK | ||
| 999 |
_c6864 _d6864 |
||