| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-93-539-4523-7 | ||
| 082 | _a519.202 JOH | ||
| 100 |
_aJohnson, Richard A. _912772 |
||
| 245 | 0 | _aMiller and Freunds Probability and Statistics for Engineers | |
| 250 | _a9th ed. | ||
| 260 | _aNoida (U.P) | ||
| 260 | _bPearson | ||
| 260 | _c2020 | ||
| 300 | _a546 p. | ||
| 650 |
_aMCA _912773 |
||
| 650 |
_bMiller,Freunds,Probability,Statistics,Engineers,MCA _912774 |
||
| 942 | _cMCA_BK | ||
| 999 |
_c6838 _d6838 |
||