| 000 | 00544nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-069973-1 | ||
| 082 | _a519.1 VEE | ||
| 100 |
_aVeerarajan, T. _912754 |
||
| 245 | 0 | _aProbability, Statistics and Random Processes | |
| 250 | _a3rd ed. | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2010 | ||
| 300 | _a10.18 + I 4 p. | ||
| 650 |
_aMCA _912755 |
||
| 650 |
_bProbability,,Statistics,Random,Processes,MCA _912756 |
||
| 942 | _cMCA_BK | ||
| 999 |
_c6832 _d6832 |
||