| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-81-2034213-2 | ||
| 082 | _a519.202 JOH | ||
| 100 |
_aJohnson, Richard A. _912661 |
||
| 245 | 0 | _aMiller and Freunds Probability and Statistics for Engineers | |
| 250 | _a8th ed. | ||
| 260 | _aDelhi | ||
| 260 | _bPHI Learning PVT L.T.D | ||
| 260 | _c2011 | ||
| 300 | _aviii, 544 p. | ||
| 650 |
_aMCA _912662 |
||
| 650 |
_bMiller,Freunds,Probability,Statistics,Engineers,MCA _912663 |
||
| 942 | _cMCA_BK | ||
| 999 |
_c6801 _d6801 |
||