| 000 | 00522nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-460231-7 | ||
| 082 | _a629.8045 MAJ | ||
| 100 |
_aMajumdar S.R _912280 |
||
| 245 | 0 | _aPneumatic Systems | |
| 245 | 0 | _bPrinciples and Maintenance | |
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2013 | ||
| 300 | _a282 P. | ||
| 650 |
_aMechanical _912281 |
||
| 650 |
_bPneumatic,Systems,Mechanical _912282 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6664 _d6664 |
||