| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-463748-7 | ||
| 082 | _a621.2 MAJ | ||
| 100 |
_aMajumdar S.R _912269 |
||
| 245 | 0 | _aOil Hydraulic Systems | |
| 245 | 0 | _bPrinciples and Maintenance | |
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2012 | ||
| 300 | _a548 P | ||
| 650 |
_aMechanical _912270 |
||
| 650 |
_bOil,Hydraulic,Systems,Mechanical _912271 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6660 _d6660 |
||