| 000 | 00490nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-81-775-8580-3 | ||
| 082 | _a620.106 ESP | ||
| 100 |
_aEsposito Anthony _912241 |
||
| 245 | 0 | _aFluid Power | |
| 245 | 0 | _bWith Applications | |
| 250 | _a6 th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2014 | ||
| 300 | _a672 p. | ||
| 650 |
_aMechanical _912242 |
||
| 650 |
_bFluid,Power,Mechanical _912243 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6650 _d6650 |
||