| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a81-219-2498-7 | ||
| 082 | _a153.94 AGG | ||
| 100 |
_aAggarwal R.S _912155 |
||
| 245 | 0 | _aQuantitative Aptitude | |
| 250 | _a1st | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand and Company Ltd | ||
| 260 | _c2012 | ||
| 300 | _a726P | ||
| 650 |
_aGeneral _912156 |
||
| 650 |
_bQuantitative,Aptitude,General _912157 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6621 _d6621 |
||