| 000 | 00507nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-024907-3 | ||
| 082 | _a658.1554 CHA | ||
| 100 |
_aChandra, Prasanna _911862 |
||
| 245 | 0 | _aInvestment Analysis AND portfolio Management | |
| 245 | 0 | _n0 | |
| 250 | _a3rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2009 | ||
| 300 | _a734 p. | ||
| 650 |
_aFinancial Management _911863 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6518 _d6518 |
||