| 000 | 00509nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a0-07-015131-8 | ||
| 082 | _a621.4021 NAG | ||
| 100 |
_aNag P.K. _911814 |
||
| 245 | 0 | _aBasic And Applied Thermodynamics | |
| 245 | 0 | _n0 | |
| 250 | _a2nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill | ||
| 260 | _c2010 | ||
| 300 | _a846 p. | ||
| 650 |
_aMechanical _911815 |
||
| 650 |
_bBasic,Applied,Thermodynamics,Mechanical _911816 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6501 _d6501 |
||