| 000 | 00594nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a0-07-060501-7 | ||
| 082 | _a519.2,076 LIP | ||
| 100 |
_aLipschutz, Seymour and Schiller, John _911790 |
||
| 245 | 0 | _aTheory AND Problems of Introduction to Probability and Statistics | |
| 245 | 0 | _n0 | |
| 250 | _a7th | ||
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw-Hill Education Private Limited | ||
| 260 | _c2009 | ||
| 300 | _a370 p. | ||
| 650 |
_aMathematics _911791 |
||
| 650 |
_bProbability,Statistics,Mathematics _911792 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6493 _d6493 |
||