| 000 | 00553nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230102s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-2219-4 | ||
| 082 | _a610 RAN | ||
| 100 |
_aRangayyan, Rangaraj .M _911521 |
||
| 245 | 0 | _aBiomedical Signal Analysis | |
| 245 | 0 | _bCase Study Approach | |
| 260 | _aNew Delhi | ||
| 260 | _bWiley India Pvt Ltd | ||
| 260 | _c2009 | ||
| 300 | _a516 p. | ||
| 650 |
_aElectronics and Communication _911522 |
||
| 650 |
_bBiomedical,Signal,Analysis,Electronics and Communication _911523 |
||
| 942 | _cSC_ST_BK | ||
| 999 |
_c6401 _d6401 |
||