| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5353-506-24-7 | ||
| 082 | _a219.2 DEV | ||
| 100 |
_aDevore, Jay L. _911402 |
||
| 245 | 0 | _aProbability & Statistics for Engineering & the Sciences | |
| 250 | _a9th ed. | ||
| 260 | _aDelhi | ||
| 260 | _bCengage | ||
| 260 | _c2021 | ||
| 300 | _axiv, 715 p. | ||
| 650 |
_bProbability,Statistics,Engineering,Sciences _911403 |
||
| 942 | _cMTECH_BK | ||
| 999 |
_c6354 _d6354 |
||