| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5253402-9 | ||
| 082 | _a153.94AGG | ||
| 100 |
_aAggarwal,R.S _911058 |
||
| 245 | 0 | _aQuantitative Aptitude | |
| 260 | _aNew Delhi | ||
| 260 | _bS Chand and Company LTD | ||
| 260 | _c2021 | ||
| 300 | _a952 P | ||
| 650 |
_aGeneral _911059 |
||
| 650 |
_bQuantitative,Aptitude,General _911060 |
||
| 942 | _cBE_BK | ||
| 999 |
_c6220 _d6220 |
||