| 000 | 00588nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230124162924.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a81-7808-038-9 | ||
| 040 | _cATRIA | ||
| 082 | _a006.6 FOL | ||
| 100 |
_aB.V.Raman _913218 |
||
| 245 | 0 | _aDiscrete and Combinatorial Mathematics | |
| 250 | _a2nd ed. | ||
| 260 | _aDelhi | ||
| 260 | _bPearson Education | ||
| 260 | _c2002 | ||
| 300 | _axxii, 1174 p. | ||
| 650 |
_aInformation Science _910918 |
||
| 650 |
_bComputer,Graphics,Practice,Information Science _910919 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6173 _d6173 |
||