| 000 | 00569nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20250204144046.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-3179725-9 | ||
| 040 | _cATRIA | ||
| 082 | _a006.66 ANG | ||
| 100 |
_aK.S.C. _916201 |
||
| 245 | 0 | _aENGINEERING MATHEMATICS-I | |
| 250 | _a5th ed. | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2014 | ||
| 300 | _axxvii, 564 p. | ||
| 650 |
_aInformation Science _910912 |
||
| 650 |
_bInteractive,Computer,Graphics,Information Science _910913 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6171 _d6171 |
||