| 000 | 00554nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230125112500.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-1895-1 | ||
| 040 | _cATRIA | ||
| 082 | _a621.381 MAI | ||
| 100 |
_aK.S.C. _913221 |
||
| 245 | 0 | _aENGINEERING MATHEMATICS-III | |
| 260 | _aNew Delhi | ||
| 260 | _bWiley India | ||
| 260 | _c2009 | ||
| 300 | _axxii, 718 p. | ||
| 650 |
_aInformation Science _910909 |
||
| 650 |
_bElectronic,Devices,Circuits,Information Science _910910 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6170 _d6170 |
||