| 000 | 00546nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230112155720.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a0-07-060168-2 | ||
| 040 | _cATRIA | ||
| 082 | _a005.73 LIP | ||
| 100 |
_aK.S.C. _913074 |
||
| 245 | 0 | _aENGINEERING MATHEMATICS-II | |
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw Hill Co. Ltd. | ||
| 260 | _c2006 | ||
| 300 | _ax, I.5 p. | ||
| 650 |
_aInformation Science _910906 |
||
| 650 |
_bData,Structure,Information Science _910907 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6169 _d6169 |
||