| 000 | 00543nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230125101219.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a0-07-049548-3 | ||
| 040 | _catria | ||
| 082 | _222 | ||
| 100 |
_aSeymour Lipschutz _913219 |
||
| 245 | 0 | _aDiscrete Mathematics | |
| 260 | _aNew Delhi | ||
| 260 | _bTata McGraw Hill Co. Ltd. | ||
| 260 | _c2004 | ||
| 300 | _aix, 318 p. | ||
| 650 |
_aComputer Science _910885 |
||
| 650 |
_bComputer,Networking,Computer Science _910886 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6162 _d6162 |
||