| 000 | 00537nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230130190755.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 050 | _a004.65 PET | ||
| 082 | _22007 | ||
| 100 |
_aLARRY L, Et al _913279 |
||
| 245 | 0 | _aComputer Networks | |
| 250 | _a6th ed. | ||
| 260 | _bWiley India Pvt Ltd | ||
| 260 | _c2011 | ||
| 300 | _a510 p. | ||
| 650 |
_aMechanical Engineering _910864 |
||
| 650 |
_bEngineering,Mechanics,Statistics,Mechanical _910865 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6155 _d6155 |
||