| 000 | 00548nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120162035.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-3689-6 | ||
| 040 | _cATRIA | ||
| 082 | _222 | ||
| 100 |
_aU A BAKSHI _913112 |
||
| 245 | 0 | _aAnalog Electronic Circuits | |
| 260 | _aNew Delhi | ||
| 260 | _bPHI Learning PVT L.T.D | ||
| 260 | _c2009 | ||
| 300 | _axv, 522 p. | ||
| 650 |
_aMathematics _910858 |
||
| 650 |
_bDiscrete,Mathematical,Structures,Mathematics _910859 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c6153 _d6153 |
||