| 000 | 00502nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a0-07-0586-10-1 | ||
| 082 | _a519.2076 SPI | ||
| 100 |
_aSpigel, Murray R. et al _910827 |
||
| 245 | 0 | _aProbability and Statistics | |
| 260 | _aNew York | ||
| 260 | _bTata McGraw Hill Education Private Limited | ||
| 300 | _aviii, 408 p. | ||
| 650 |
_aInformation Science _910828 |
||
| 650 |
_bProbability,Statistics,Information Science _910829 |
||
| 942 | _cBE_BK | ||
| 999 |
_c6143 _d6143 |
||