| 000 | 00578nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120145245.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-0229-1 | ||
| 024 | _cATRIA | ||
| 040 | _cATRIA | ||
| 082 | _222 | ||
| 100 |
_aA K RAY _913105 |
||
| 245 | 0 | _aADVANCED MICROCESSORS AND PERIPHERALS | |
| 260 | _aNew Delhi | ||
| 260 | _bPrentice-Hall of India | ||
| 260 | _c2009 | ||
| 300 | _a656p. | ||
| 650 |
_aInformation Science _910258 |
||
| 650 |
_bData,Structures,Using,C,Information Science _910259 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5953 _d5953 |
||