| 000 | 00515nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230124122128.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a006.7 HAL | ||
| 100 |
_aHALSALL FRED _913193 |
||
| 245 | 0 | _aMULTIMEDIA COMMUNICATONS | |
| 260 | _aNew Delhi | ||
| 260 | _bPearson Edu | ||
| 260 | _c2014 | ||
| 300 | _a734P. | ||
| 650 |
_aInformation Science _910150 |
||
| 650 |
_bProgramming,World,Wide,Web,Information Science _910151 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5917 _d5917 |
||