| 000 | 00571nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120163904.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-5902-8 | ||
| 040 | _cATRIA | ||
| 082 | _a005.453 AHO | ||
| 100 |
_aSIMON HAYKIN _913132 |
||
| 245 | 0 | _aSIGNALS AND SYSTEMS | |
| 250 | _a2 | ||
| 260 | _aBangalore | ||
| 260 | _bPearson Education | ||
| 260 | _c2011 | ||
| 300 | _a1009P | ||
| 650 |
_aElectronics and Communication _910100 |
||
| 650 |
_bCompilers,Electronics and Communication _910101 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5900 _d5900 |
||