| 000 | 00574nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120164116.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-8321-413-6 | ||
| 040 | _cATRIA | ||
| 082 | _a621.3CHA | ||
| 100 |
_aSIMON HAYKIN _913134 |
||
| 245 | 0 | _aSIGNALS AND SYSTEMS | |
| 260 | _aBangalore | ||
| 260 | _bSubhas Stores | ||
| 260 | _c2014 | ||
| 300 | _a508p. | ||
| 650 |
_aElectronics and Communication _910097 |
||
| 650 |
_bTextbook,Basic,Electrical,Engineering,Electronics and Communication _910098 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5899 _d5899 |
||