| 000 | 00561nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120165442.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a621.3CHA | ||
| 100 |
_aSIMON HAYKIN _913119 |
||
| 245 | 0 | _aSIGNALS AND SYSTEMS | |
| 250 | _a24th | ||
| 260 | _aTumkur | ||
| 260 | _bRajeshwari Publications | ||
| 260 | _c2016 | ||
| 300 | _a392p. | ||
| 650 |
_aElectronics and Communication _910094 |
||
| 650 |
_bBasic,Electrical,Engineering,Electronics and Communication _910095 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5898 _d5898 |
||