| 000 | 00582nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120165340.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5099-814-4 | ||
| 040 | _cATRIA | ||
| 082 | _a621.381 GOD | ||
| 100 |
_aSIMON HAYKIN _913136 |
||
| 245 | 0 | _aSIGNALS AND SYSTEMS | |
| 250 | _a1st | ||
| 260 | _aPune | ||
| 260 | _bTechnical Publications | ||
| 260 | _c2014 | ||
| 300 | _a10-16p.v | ||
| 650 |
_aElectronics and Communication _99972 |
||
| 650 |
_bBasic,Electronics,Electronics and Communication _99973 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5857 _d5857 |
||