| 000 | 00574nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230124120835.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a621.3825 ROL | ||
| 100 |
_aRODDY, DENNIS _913189 |
||
| 245 | 0 | _aSATELLITE COMMUNICATIONS | |
| 250 | _a3rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bWiley India Pvt Ltd | ||
| 260 | _c2008 | ||
| 300 | _a504 P | ||
| 650 |
_aElectronics and Communication _99949 |
||
| 650 |
_bReal,-Time,Systems,Design,Analysis,Electronics and Communication _99950 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5849 _d5849 |
||