| 000 | 00597nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230120171945.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-1368-0 | ||
| 040 | _cATRIA | ||
| 082 | _a005.82 SCH | ||
| 100 |
_aM.E.VAN VALKENBURG _913145 |
||
| 245 | 0 | _aNETWORK ANALYSIS | |
| 250 | _a2 nd ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bWiley India Pvt Ltd | ||
| 260 | _c2010 | ||
| 300 | _axxiii+758 P. | ||
| 650 |
_aElectronics and Communication _99937 |
||
| 650 |
_bApplied,Cryptography,Electronics and Communication _99938 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5845 _d5845 |
||