| 000 | 00513nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230123125533.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a629.8312 NIR | ||
| 100 |
_aNIRANJAN A C _913170 |
||
| 245 | 0 | _aCONTROL ENGINEERING | |
| 250 | _a2nd ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2007 | ||
| 300 | _a565p | ||
| 650 |
_aCivil Engineering _99873 |
||
| 650 |
_bEnvironmental,Engg,Science,civil _99874 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5823 _d5823 |
||