| 000 | 00498nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230123161431.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a621.51 PAR | ||
| 100 |
_aPARR ANDREW _913173 |
||
| 245 | 0 | _aHYDRAULICS AND PNEUMATICS | |
| 260 | _aBangalore | ||
| 260 | _bshubash stores | ||
| 260 | _c2014 | ||
| 300 | _a240p | ||
| 650 |
_aMechanical Engineering _99867 |
||
| 650 |
_bMachine,Drawing,Mechanical _99868 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5821 _d5821 |
||