| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230109131404.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-93-5014-021-5 | ||
| 040 | _cATRIA | ||
| 082 | _a620.004 GOP | ||
| 100 |
_aK R Gopalakishna _913041 |
||
| 245 | 0 | _aComputer Aided Engineering Drawing | |
| 260 |
_aBangalore _bSubhas Stores _c2011 |
||
| 300 | _a432 p. | ||
| 650 |
_aMechanical Engineering _99804 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5800 _d5800 |
||