| 000 | 00559nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230121175936.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 020 | _a978-1-25-906266-7 | ||
| 040 | _cATRIA | ||
| 082 | _a620.1 TIM | ||
| 100 |
_aK R PHANEESH _913158 |
||
| 245 | 0 | _aMATERIAL SCIENCE | |
| 250 | _a5th ed | ||
| 260 | _aNew Delhi | ||
| 260 | _bMc Graw Hill Education | ||
| 260 | _c2016 | ||
| 300 | _a857p | ||
| 650 |
_aMechanical Engineering _99777 |
||
| 650 |
_bEngineering,Mechanics,Mechanical _99778 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5791 _d5791 |
||