| 000 | 00508nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230123172108.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a621.815 GOP | ||
| 100 |
_aGOPALAKRISHNA K R _913180 |
||
| 245 | 0 | _aMACHINE DRAWING | |
| 260 | _aBangalore | ||
| 260 | _bBest publication | ||
| 260 | _c2012 | ||
| 300 | _a519p | ||
| 650 |
_aMechanical Engineering _99762 |
||
| 650 |
_bDesing,Machine,Elements-1,Mechanical _99763 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5786 _d5786 |
||