| 000 | 00510nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | AIT | ||
| 005 | 20230615112723.0 | ||
| 008 | 221231s9999 xx 000 0 und d | ||
| 040 | _cATRIA | ||
| 082 | _a621 PRA | ||
| 100 |
_aKestoor Praveen _913416 |
||
| 245 | 0 | _aMetal Forming | |
| 250 | _a1st ed | ||
| 260 | _aBangalore | ||
| 260 | _bSuggi Publishing | ||
| 260 | _c2018 | ||
| 300 | _a252p | ||
| 650 |
_aMechanical Engineering _99742 |
||
| 650 |
_bMetal, Forming,Mechanical _99743 |
||
| 942 |
_cBE_BK _2ddc |
||
| 999 |
_c5779 _d5779 |
||